ZEERK 009 2022 WE/ME
Product parameters
Basic parameters | WE | ME |
Vehicle type | MPV | MPV |
Type of energy | EV | EV |
Time to market | 2022.11 | 2022.11 |
Vehicle structure | 5 door 6 seat | 5 door 6 seat |
Length*width*height(mm) | 5209*2024*1848 | 5209*2024*1848 |
Wheelbase(mm) | 3205 | 3205 |
overall mass(kg) | 2830 | 2906 |
Maximum full load weight(kg) | 3320 | 3400 |
Engine | ||
Displacement(ml) | ||
Displacement(L) | ||
Horsepower(Ps) | ||
Electric motor | ||
Motor type(KW) | 400 | 400 |
Motor horsepower(Ps) | 544 | 544 |
Total motor torque(N.m) | 686 | 686 |
Battery type | NCM | NCM |
Battery Brand | 宁德时代 | 宁德时代 |
WLTC Pure electric range(km) | 702 | 822 |
Battery power(kWh) | 116 | 140 |
Power Consumption(kWh/100km) | 18.3 | |
Quick charge(h) | 0.47 | |
Slow charge(h) | ||
Percentage of Fast Charge(%) | 80 | |
Chassis Steering | ||
Drive Direction | ||
Four-wheel drive | ||
Transmission | ||
Number of gears |
Inquiry Now