XPENG 2024 PRO MAX
Product parameters
Basic parameters | PRO | MAX |
Vehicle type | MPV | MPV |
Type of energy | EV | EV |
Time to market | 2024.01 | 2024.01 |
Vehicle structure | 5 door 7 seat | 5 door 7 seat |
Length*width*height(mm) | 5293*1998*1785 | 5293*1998*1785 |
Wheelbase(mm) | 3160 | 3160 |
overall mass(kg) | 2560 | 2555 |
Maximum full load weight(kg) | 3125 | 3135 |
Engine | ||
Displacement(ml) | ||
Displacement(L) | ||
Horsepower(Ps) | ||
Electric motor | ||
Motor type(KW) | 235 | 235 |
Motor horsepower(Ps) | 320 | 320 |
Total motor torque(N.m) | 450 | 450 |
Battery type | LFP | LFP |
Battery Brand | 亿纬动力 | 中创新航 |
WLTC Pure electric range(km) | 610 | 702 |
Battery power(kWh) | 84.5 | 101.5 |
Power Consumption(kWh/100km) | 16.2 | 16.3 |
Quick charge(h) | ||
Slow charge(h) | ||
Percentage of Fast Charge(%) | 10-80 | 10-80 |
Chassis Steering | ||
Drive Direction | ||
Four-wheel drive | ||
Transmission | ||
Number of gears |
Inquiry Now