Trumpchi GS8 2024
Product parameters
Basic parameters | ||||
Vehicle type | ||||
Type of energy | SUV | SUV | SUV | SUV |
Time to market | Hybrid | fuel | fuel | Hybrid |
Vehicle structure | 2023.06 | 2023.06 | 2023.06 | 2023.06 |
Length*width*height(mm) | 5 door 7 seat | 5 door 7 seat | 5 door 7 seat | 5 door 7 seat |
Wheelbase(mm) | 5015*1950*1780 | 4980*1950*1780 | 4980*1950*1780 | 5015*1950*1780 |
overall mass(kg) | 2920 | 2920 | 2920 | 2920 |
Maximum full load weight(kg) | 2045 | 120 | 2000 | 2120 |
Engine | 2575 | 2460 | 2556 | 2650 |
Displacement(ml) | ||||
Displacement(L) | 1991 | 1991 | 1991 | 1991 |
Horsepower(Ps) | 2 | 2 | 2 | 2 |
Electric motor | ||||
Motor type(KW) | ||||
Motor horsepower(Ps) | ||||
Total motor torque(N.m) | ||||
Battery type | ||||
Battery Brand | ||||
Battery power(kWh) | ||||
WLTC Pure electric range(km) | ||||
Power Consumption(kWh/100km) | ||||
Quick charge(h) | ||||
Slow charge(h) | ||||
Percentage of Fast Charge(%) | ||||
Chassis Steering | ||||
Drive Direction | ||||
Four-wheel drive | ||||
Transmission | ||||
Number of gears | ||||
CVT | 8 | 8 | CVT |
Inquiry Now