Trumpchi GS3 2023
Trumpchi GS3 2023 1.5L
Product parameters
Basic parameters | ||||
Vehicle type | SUV | SUV | SUV | SUV |
Type of energy | fuel | 汽油 | 汽油 | 汽油 |
Time to market | 2023.03 | 2023.03 | 2023.03 | 2023.03 |
Vehicle structure | 5 door5 seat | 5 door5 seat | 5 door5 seat | 5 door5 seat |
Length*width*height(mm) | 4410*1850*1600 | 4410*1850*1600 | 4410*1850*1600 | 4410*1850*1600 |
Wheelbase(mm) | 2650 | 2650 | 2650 | 2650 |
overall mass(kg) | 1370 | 1415 | 1415 | 1415 |
Maximum full load weight(kg) | 1795 | 1795 | 1795 | 1795 |
Engine | ||||
Displacement(ml) | 1497 | 1497 | 1497 | 1497 |
Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 |
Horsepower(Ps) | 177 | 177 | 177 | 177 |
Electric motor | ||||
Motor type(KW) | ||||
Motor horsepower(Ps) | ||||
Total motor torque(N.m) | ||||
Battery type | ||||
Battery Brand | ||||
Battery power(kWh) | ||||
WLTC Pure electric range(km) | ||||
Power Consumption(kWh/100km) | ||||
Quick charge(h) | ||||
Slow charge(h) | ||||
Percentage of Fast Charge(%) | ||||
Chassis Steering | ||||
Drive Direction | ||||
Four-wheel drive | ||||
Transmission | ||||
Number of gears | 7 | 7 | 7 | 7 |
Inquiry Now