Trumpchi ES9
Trumpchi ES9 2024PHEV 2.0L
Product parameters
Basic parameters | 143km pro | 143km max | 143km旅行者pro | 143km旅行者 max |
Vehicle type | SUV | SUV | SUV | SUV |
Type of energy | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 |
Time to market | 2023.1 | 2023.1 | 2023.1 | 2023.1 |
Vehicle structure | 5 door 7 seat | 5 door 7 seat | 5 door 7 seat | 5 door 7 seat |
Length*width*height(mm) | 5015*1950*1780 | 5015*1950*1780 | 5110*1976*1780 | 5110*1976*1780 |
Wheelbase(mm) | 2920 | 2920 | 2920 | 2920 |
overall mass(kg) | 2220 | 2220 | 2220 | 2220 |
Maximum full load weight(kg) | 2805 | 2805 | 2805 | 2805 |
Engine | ||||
Displacement(ml) | 1991 | 1991 | 1991 | 1991 |
Displacement(L) | 2 | 2 | 2 | 2 |
Horsepower(Ps) | 190 | 190 | 190 | 190 |
Electric motor | ||||
Motor type(KW) | 134 | 134 | 134 | 134 |
Motor horsepower(Ps) | 182 | 182 | 182 | 182 |
Total motor torque(N.m) | 300 | 300 | 300 | 300 |
Battery type | NCM | NCM | NCM | NCM |
Battery Brand | 江苏正力 | 江苏正力 | 江苏正力 | 江苏正力 |
Battery power(kWh) | 25.57 | 25.57 | 25.57 | 25.57 |
WLTC Pure electric range(km) | 110 | 110 | 110 | 110 |
Power Consumption(kWh/100km) | 22 | 22 | 22 | 22 |
Quick charge(h) | 0.36 | 0.36 | 0.36 | 0.36 |
Slow charge(h) | 3.5 | 3.5 | 3.5 | 3.5 |
Percentage of Fast Charge(%) | 30-80 | 30-80 | 30-80 | 30-80 |
Chassis Steering | ||||
Drive Direction | ||||
Four-wheel drive | ||||
Transmission | ||||
Number of gears | 2 | 2 | 2 | 2 |
Inquiry Now