SRM JINHAISHI 2024
SRM JINHAISHI 2024 1.5L 2.0L 5 seat/6 seat/7seat/9 seat
Product parameters
Basic parameters | Comfort | Luxury | Exalted | Supreme | Platinum | Deluxe Well-being |
Vehicle type | MPV | MPV | MPV | MPV | MPV | MPV |
Type of energy | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
Time to market | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 |
Vehicle structure | 5 door 7 seat | 5 door 7 seat | 5 door 7 seat | 5 door 7 seat | 5 door 7 seat | 5 door 7 seat |
Length*width*height(mm) | 5165*1995*1765 | 5165*1995*1765 | 5165*1995*1785 | 5165*1995*1785 | 5165*1995*1765 | 5165*1995*1765 |
Wheelbase(mm) | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 |
overall mass(kg) | 2090 | 2140 | 2140 | 2165 | 2165 | 2140 |
Maximum full load weight(kg) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
Engine | ||||||
Displacement(ml) | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 |
Displacement(L) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Horsepower(Ps) | 189 | 189 | 189 | 189 | 189 | 189 |
Electric motor | ||||||
Motor type(KW) | 134 | 134 | 134 | 134 | 134 | 134 |
Motor horsepower(Ps) | 182 | 182 | 182 | 182 | 182 | 182 |
Total motor torque(N.m) | 270 | 270 | 270 | 270 | 270 | 270 |
Battery type | ||||||
Battery Brand | PRIMEARTH/科力美 | PRIMEARTH/科力美 | PRIMEARTH/科力美 | PRIMEARTH/科力美 | PRIMEARTH/科力美 | PRIMEARTH/科力美 |
WLTC Pure electric range(km) | ||||||
Battery power(kWh) | ||||||
Power Consumption(kWh/100km) | ||||||
Quick charge(h) | ||||||
Slow charge(h) | ||||||
Percentage of Fast Charge(%) | ||||||
Chassis Steering | ||||||
Drive Direction | ||||||
Four-wheel drive | ||||||
Transmission | ||||||
Number of gears | CVT | CVT | CVT | CVT | CVT | CVT |
Inquiry Now