ROEWE imax8 2023 2.0L 400T
Product parameters
Basic parameters | ||
Vehicle type | ||
Type of energy | MPV | MPV |
Time to market | fuel | fuel |
Vehicle structure | 2023.03 | 2023.03 |
Length*width*height(mm) | 5 door 7 seat | 5 door 7 seat |
Wheelbase(mm) | 5016*1909*1788 | 5016*1909*1788 |
overall mass(kg) | 3000 | 3000 |
Maximum full load weight(kg) | 1968 | 2058 |
Engine | 2537 | 2627 |
Displacement(ml) | ||
Displacement(L) | 1986 | 1986 |
Horsepower(Ps) | 2 | 2 |
Electric motor | ||
Motor type(KW) | ||
Motor horsepower(Ps) | ||
Total motor torque(N.m) | ||
Battery type | ||
Battery Brand | ||
WLTC Pure electric range(km) | ||
Battery power(kWh) | ||
Power Consumption(kWh/100km) | ||
Quick charge(h) | ||
Slow charge(h) | ||
Percentage of Fast Charge(%) | ||
Chassis Steering | ||
Drive Direction | ||
Four-wheel drive | ||
Transmission | ||
Number of gears | ||
8 | 8 |
Inquiry Now