MAZDA3 Axela
1.5L / 2.0L 2023 117HP /158HP
Product parameters
Basic parameters | 1.5L Manual drive Zhi Mei | 1.5L Automatic Zhi Yue | 2.0L Automatic Zhi Qing | 20.L Automatic Zhi Ya | 2.0L Automatic Zhi Yao | 2.0L Automatic Zhi Zhen | 2.0L Automatic Zhi Zun |
Vehicle type | sedan | sedan | sedan | sedan | sedan | sedan | sedan |
Power type | fuel | fuel | fuel | fuel | fuel | fuel | fuel |
Time to market | 2023.06 | 2023.06 | 2023.06 | 2023.06 | 2023.06 | 2023.06 | 2023.06 |
Vehicle structure | 4 doors 5 seats | 4 doors 5 seats | 4 doors 5 seats | 4 doors 5 seats | 4 doors 5 seats | 4 doors 5 seats | 4 doors 5 seats |
Overall dim L*W*H (mm) | 4662*1797*1445 | 4662*1797*1445 | 4662*1797*1445 | 4662*1797*1445 | 4662*1797*1445 | 4662*1797*1445 | 4662*1797*1445 |
Container size(mm) | |||||||
Wheel base(mm) | 2726 | 2726 | 2726 | 2726 | 2726 | 2726 | 2726 |
Curb weight(kg) | 1297 | 1337 | 1385 | 1385 | 1385 | 1385 | 1385 |
Maximum full load weight(kg) | 1765 | 1805 | 1853 | 1853 | 1853 | 1853 | 1853 |
Engine | |||||||
Displacement(ml) | 1496 | 1496 | 1998 | 1998 | 1998 | 1998 | 1998 |
Displacement(L) | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Horsepower(Ps) | 117 | 117 | 158 | 158 | 158 | 158 | 158 |
Electric motor | |||||||
Motor type(KW) | |||||||
Motor horsepower(Ps) | |||||||
Total motor torque(N.m) | |||||||
Battery type | |||||||
Battery Brand | |||||||
WLTC Pure electric range(km) | |||||||
Battery capacity(kWh) | |||||||
Power Consumption(kWh/100km) | |||||||
Quick charge(h) | |||||||
Slow charge(h) | |||||||
Percentage of Fast Charge(%) | |||||||
Chassis Steering | |||||||
Drive type | Front drive | Front drive | Front drive | Front drive | Front drive | Front drive | Front drive |
Four-wheel drive | |||||||
Transmission | |||||||
Number of gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Inquiry Now