MAXUS MILA1 2023
Product parameters
Basic parameters | ||
Vehicle type | VAN | VAN |
Power type | EV | EV |
Time to market | 2023.09 | 2023.09 |
Vehicle structure | 4 door 3 seat | 4 door 3 seat |
Overall dim L*W*H (mm) | 4800*1870*1960 | 4800*1870*1960 |
Contation size(mm) | 2705*1774*1480 | 2705*1774*1700 |
Wheel base(mm) | 3100 | 3100 |
Curb weight(kg) | 1500 | 1645 |
Maximum full load weight(kg) | 1210 | 1420 |
Engine | ||
Displacement(ml) | ||
Displacement(L) | ||
Horsepower(Ps) | ||
Electric motor | ||
Motor type(KW) | 90 | 90 |
Motor horsepower(Ps) | 122 | 122 |
Total motor torque(N.m) | 190 | 190 |
Battery type | LFP | LFP |
Battery Brand | ||
WLTC Pure electric range(km) | ||
Battery capacity(kWh) | 42 | 43 |
Power Consumption(kWh/100km) | ||
Quick charge(h) | 0.6 | 0.6 |
Slow charge(h) | ||
Percentage of Fast Charge(%) | 20-80 | 20-80 |
Chassis Steering | ||
Drive Direction | ||
Four-wheel drive | ||
Transmission | ||
Number of gears | 1 | 1 |
Inquiry Now