LI L9 Pro/Max
LI L9 Pro/Max 1.5T SUV
Product parameters
Basic parameters | |
Vehicle type | suv |
Type of energy | E-REV |
Time to market | 2023.08 |
Vehicle structure | 5doors 6seats |
Length*width*height(mm) | 5218*1998*1800 |
Wheelbase(mm) | 3105 |
overall mass(kg) | 2520 |
Maximum full load weight(kg) | 3120 |
Engine | |
Displacement(ml) | 1496 |
Displacement(L) | 1.5 |
Horsepower(Ps) | 154 |
Electric motor | |
Motor type(KW) | 330 |
Motor horsepower(Ps) | 449 |
Total motor torque(N.m) | 620 |
Battery type | NCM |
Battery Brand | 宁德时代 |
Battery power(kWh) | 42.6 |
Power Consumption(kWh/100km) | 22.2 |
Quick charge(h) | |
Slow charge(h) | |
Percentage of Fast Charge(%) | 80 |
Chassis Steering | |
Drive Direction | Dual Motor 4WD |
Four-wheel drive | Electric 4WD |
Transmission | |
Number of gears | 1 |
Inquiry Now