LI L8 Air /Pro/Max
LI L8 Air /Pro/Max 1.5T PHEV 4WD
Product parameters
Basic parameters | Air | Pro | Max |
Vehicle type | SUV | SUV | SUV |
Type of energy | E-REV | E-REV | E-REV |
Time to market | 2023.02 | 2022.09 | 2022.09 |
Vehicle structure | 5door 6seats | 5door 6seats | 5door 6seats |
Length*width*height(mm) | 5080*1995*1800 | 5080*1995*1800 | 5080*1995*1800 |
Wheelbase(mm) | 3005 | 3005 | 3005 |
overall mass(kg) | 2470 | 2470 | 2480 |
Maximum full load weight(kg) | 3080 | 3080 | 3080 |
Engine | |||
Displacement(ml) | 1496 | 1496 | 1496 |
Displacement(L) | 1.5 | 1.5 | 1.5 |
Horsepower(Ps) | 154 | 154 | 154 |
Electric motor | |||
Motor type(KW) | 330 | 330 | 330 |
Motor horsepower(Ps) | 449 | 449 | 449 |
Total motor torque(N.m) | 620 | 620 | 620 |
Number of drive motors | Dual Motor | Dual Motor | Dual Motor |
Battery type | NCM | NCM | NCM |
Battery Brand | 欣旺达 | 宁德时代 | 宁德时代 |
Battery power(kWh) | 40.9 | 40.9 | 40.9 |
Power Consumption(kWh/100km) | 22.1 | 22.1 | 22.1 |
Quick charge(h) | |||
Slow charge(h) | |||
Percentage of Fast Charge(%) | 80 | 80 | 80 |
Chassis Steering | |||
Drive Direction | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four-wheel drive | 4WD | 4WD | 4WD |
Transmission | |||
Number of gears | 1 | 1 | 1 |
Inquiry Now