JAC BLUE CAT EV 2023 M1
Product parameters
Basic parameters | |||
Vehicle type | VAN | VAN | VAN |
Power type | EV | EV | EV |
Time to market | 2023.02 | 2023.08 | 2023.08 |
Vehicle structure | 4 door 2 seat | 4 door 2 seat | 4 door 2 seat |
Overall dim L*W*H (mm) | 4745*1760*1965 | 4745*1760*1965 | 4745*1760*1965 |
Container size(mm) | 2785*1595*1310 | 2785*1595*1310 | 2785*1595*1310 |
Wheel base(mm) | 3050 | 3050 | 3050 |
Curb weight(kg) | 1520 | 1500 | 1520 |
Maximum full load weight(kg) | 1030 | 1050 | 1045 |
Engine | |||
Displacement(ml) | |||
Displacement(L) | |||
Horsepower(Ps) | |||
Electric motor | |||
Motor type(KW) | 60 | 60 | 60 |
Motor horsepower(Ps) | 82 | 82 | 82 |
Total motor torque(N.m) | 220 | 220 | 220 |
Battery type | LFP | LFP | LFP |
Battery Brand | 国轩高科 | 中创新航 | 宁德时代 |
WLTC Pure electric range(km) | |||
Battery capacity(kWh) | 40.55 | 38.64 | 41.86 |
Power Consumption(kWh/100km) | 14.69 | 14.86 | 15.17 |
Quick charge(h) | |||
Slow charge(h) | |||
Percentage of Fast Charge(%) | |||
Chassis Steering | |||
Drive Direction | |||
Four-wheel drive | |||
Transmission | |||
Number of gears |
Inquiry Now