Geely Galaxy L6
Product parameters
Basic parameters | ||
Vehicle type | sedan | sedan |
Type of energy | PHEV | PHEV |
Time to market | 2023.09 | 2023.09 |
Vehicle structure | 4 door 5 seat | 4 door 5 seat |
Length*width*height(mm) | 4782*1875*1489 | 4782*1875*1489 |
Wheelbase(mm) | 2725 | 2725 |
overall mass(kg) | 1680 | 1750 |
Maximum full load weight(kg) | 2070 | 2150 |
Engine | ||
Displacement(ml) | 1499 | 1499 |
Displacement(L) | 1.5 | 1.5 |
Horsepower(Ps) | 163 | 163 |
Electric motor | ||
Motor type(KW) | 107 | 107 |
Motor horsepower(Ps) | 146 | 146 |
Total motor torque(N.m) | 338 | 338 |
Battery type | LFP | LFP |
Battery Brand | 蜂巢能源 | 蜂巢能源 |
WLTC Pure electric range(km) | 48 | 105 |
Battery power(kWh) | ||
Power Consumption(kWh/100km) | ||
Quick charge(h) | ||
Slow charge(h) | ||
Percentage of Fast Charge(%) | 30-80 | 30-80 |
Chassis Steering | ||
Drive Direction | ||
Four-wheel drive | ||
Transmission | ||
Number of gears | 3 | 3 |
Inquiry Now