FOTON ZHENG FU ZHE 3
FOTON ZHENG FU ZHE 3 2022 2.4L fuel /2.0L diesel
Product parameters
Basic parameters | 2.4L | 2.4L | 2.0L | 2.0L |
Vehicle type | Pickup | Pickup | Pickup | Pickup |
Power type | fuel | fuel | diesel | diesel |
Time to market | 2022.03 | 2022.03 | 2022.03 | 2022.03 |
Vehicle structure | 4 door 5 seat | 4 door 5 seat | 4 door 5 seat | 4 door 5 seat |
Overall dim L*W*H (mm) | 5603*1860*1790 | 5310*1860*1870 | 5310*1860*1870 | 5603*1860*1790 |
Container size(mm) | 1805*1580*440 | 1520*1580*440 | 1520*1580*440 | 1805*1580*440 |
Wheel base(mm) | 3398 | 3105 | 3105 | 3398 |
Curb weight(kg) | ||||
Maximum full load weight(kg) | ||||
Engine | ||||
Displacement(ml) | ||||
Displacement(L) | 2.4 | 2.4 | 2.0 | 2.0 |
Horsepower(Ps) | 160 | 160 | 163 | 163 |
Electric motor | ||||
Motor type(KW) | ||||
Motor horsepower(Ps) | ||||
Total motor torque(N.m) | ||||
Battery type | ||||
Battery Brand | ||||
WLTC Pure electric range(km) | ||||
Battery capacity(kWh) | ||||
Power Consumption(kWh/100km) | ||||
Quick charge(h) | ||||
Slow charge(h) | ||||
Percentage of Fast Charge(%) | ||||
Chassis Steering | ||||
Drive Direction | ||||
Four-wheel drive | ||||
Transmission | ||||
Number of gears | 6 | 6 | 8 | 6 |
Inquiry Now