FOTON SA PU 2021 1.5L 2WD
Product parameters
Basic parameters | ||
Vehicle type | Pickup | Pickup |
Power type | fuel | fuel |
Time to market | 2020.1 | 2020.1 |
Vehicle structure | 4 door 5 seat | 4 door 5 seat |
Overall dim L*W*H (mm) | 5178*1735*1720 | 5178*1735*1720 |
Container size(mm) | 1505*1470*450 | 2020*1510*410 |
Wheel base(mm) | 3025 | 3470 |
Curb weight(kg) | ||
Maximum full load weight(kg) | ||
Engine | ||
Displacement(ml) | ||
Displacement(L) | 1.5 | 1.5 |
Horsepower(Ps) | 116 | 116 |
Electric motor | ||
Motor type(KW) | ||
Motor horsepower(Ps) | ||
Total motor torque(N.m) | ||
Battery type | ||
Battery Brand | ||
WLTC Pure electric range(km) | ||
Battery capacity(kWh) | ||
Power Consumption(kWh/100km) | ||
Quick charge(h) | ||
Slow charge(h) | ||
Percentage of Fast Charge(%) | ||
Chassis Steering | ||
Drive Direction | ||
Four-wheel drive | ||
Transmission | ||
Number of gears | 5 | 5 |
Inquiry Now