FOTON DA JIANG JUN G7 2022
Product parameters
Basic parameters | ||
Vehicle type | Pickup | Pickup |
Power type | fuel | diesel |
Time to market | 2022.06 | 2022.01 |
Vehicle structure | 4 door 5 seat | 4 door 5 seat |
Overall dim L*W*H (mm) | 5340*1980*1885 | 5630*1980*1885 |
Container size(mm) | 1520*1580*440 | 1805*1580*440 |
Wheel base(mm) | 3110 | 3400 |
Curb weight(kg) | ||
Maximum full load weight(kg) | ||
Engine | ||
Displacement(ml) | ||
Displacement(L) | 2.0 | 2.0 |
Horsepower(Ps) | 238 | 163 |
Electric motor | ||
Motor type(KW) | ||
Motor horsepower(Ps) | ||
Total motor torque(N.m) | ||
Battery type | ||
Battery Brand | ||
WLTC Pure electric range(km) | ||
Battery capacity(kWh) | ||
Power Consumption(kWh/100km) | ||
Quick charge(h) | ||
Slow charge(h) | ||
Percentage of Fast Charge(%) | ||
Chassis Steering | ||
Drive Direction | ||
Four-wheel drive | ||
Transmission | ||
Number of gears | 8 | 8 |
Inquiry Now