FOTON DA JIANG JUN F9
FOTON DA JIANG JUN F9 2023 2.0T
Product parameters
Basic parameters | ||
Vehicle type | Pickup | Pickup |
Power type | diesel | fuel |
Time to market | 2022.12 | 2022.12 |
Vehicle structure | 4 door 5 seat | 4 door 5 seat |
Overall dim L*W*H (mm) | 5340*1940*1860 | 5630*1940*1860 |
Container size(mm) | 1520*1580*440 | 1805*1580*440 |
Wheel base(mm) | 3110 | 3400 |
Curb weight(kg) | ||
Maximum full load weight(kg) | ||
Engine | ||
Displacement(ml) | 1968 | 1981 |
Displacement(L) | 2.0 | 2.0 |
Horsepower(Ps) | 163 | 238 |
Electric motor | ||
Motor type(KW) | ||
Motor horsepower(Ps) | ||
Total motor torque(N.m) | ||
Battery type | ||
Battery Brand | ||
WLTC Pure electric range(km) | ||
Battery capacity(kWh) | ||
Power Consumption(kWh/100km) | ||
Quick charge(h) | ||
Slow charge(h) | ||
Percentage of Fast Charge(%) | ||
Chassis Steering | ||
Drive Direction | ||
Four-wheel drive | ||
Transmission | ||
Number of gears | 6 | 6 |
Inquiry Now