FORD Mustang Mach-E 2024 269HP/286HP/488HP
Fengchao/fengchi/GT/GT fengbao
Product parameters
Basic parameters | Fengchao | Fengchi | Fengchi Ultra long range | GT | GT Fengbao |
Vehicle type | SUV | SUV | SUV | SUV | SUV |
Power type | EV | EV | EV | EV | EV |
Time to market | 2023.12 | 2023.12 | 2023.12 | 2023.12 | 2023.12 |
Vehicle structure | 5 doors 5 seats | 5 doors 5 seats | 5 doors 5 seats | 5 doors 5 seats | 5 doors 5 seats |
Overall dim L*W*H (mm) | 4730*1886*1621 | 4730*1886*1621 | 4730*1886*1621 | 4730*1886*1613 | 4730*1886*1613 |
Container size(mm) | |||||
Wheel base(mm) | 2984 | 2984 | 2984 | 2984 | 2984 |
Curb weight(kg) | 2116 | 2116 | 2064 | 2231 | 2231 |
Maximum full load weight(kg) | 2520 | 2520 | 2474 | 2641 | 2641 |
Engine | |||||
Displacement(ml) | |||||
Displacement(L) | |||||
Horsepower(Ps) | |||||
Electric motor | |||||
Motor type(KW) | 198 | 198 | 210 | 359 | 359 |
Motor horsepower(Ps) | 269 | 269 | 286 | 488 | 488 |
Total motor torque(N.m) | 430 | 430 | 430 | 860 | 860 |
Battery type | LFP | LFP | NCM | NCM | NCM |
Battery Brand | 四川时代 | 四川时代 | 弗迪 | 弗迪 | 弗迪 |
CLTC Pure electric range(km) | 609 | 609 | 700 | 504 | 504 |
Battery capacity(kWh) | 78.2 | 78.2 | 80.3 | 80.3 | 80.3 |
Power Consumption(kWh/100km) | 13.7 | 13.7 | 12.4 | 17.5 | 17.5 |
Quick charge(h) | 0.48 | 0.48 | 0.45 | 0.45 | 0.45 |
Slow charge(h) | 6.2 | 6.2 | 3.9 | 3.9 | 3.9 |
Percentage of Fast Charge(%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Chassis Steering | |||||
Drive type | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
Four-wheel drive | Electric 4WD | Electric 4WD | |||
Transmission | |||||
Number of gears | 1 | 1 | 1 | 1 | 1 |
Inquiry Now