DONGFENG ESC
DONGFENG ESC 2023 2.4L 2WD 4WD 2TZH
Product parameters
Basic parameters | |||
Vehicle type | Pickup | Pickup | Pickup |
Power type | fuel | diesel | diesel |
Time to market | 2023.04 | 2023.04 | 2023.04 |
Vehicle structure | 4 door 5 seat | 4 door 5 seat | 4 door 5 seat |
Overall dim L*W*H (mm) | 5085*1820*1725 | 5085*1820*1690 | 5085*1820*1725 |
Container size(mm) | 1395*1520*430 | 1395*1520*430 | 1395*1520*430 |
Wheel base(mm) | 3050 | 3050 | 3050 |
Curb weight(kg) | 1662 | 1710 | 1840 |
Maximum full load weight(kg) | 490 | 490 | 490 |
Engine | |||
Displacement(ml) | 2438 | 2361 | 2361 |
Displacement(L) | 2.4 | 2.4 | 2.4 |
Horsepower(Ps) | 158 | 165 | 165 |
Electric motor | |||
Motor type(KW) | |||
Motor horsepower(Ps) | |||
Total motor torque(N.m) | |||
Battery type | |||
Battery Brand | |||
WLTC Pure electric range(km) | |||
Battery capacity(kWh) | |||
Power Consumption(kWh/100km) | |||
Quick charge(h) | |||
Slow charge(h) | |||
Percentage of Fast Charge(%) | |||
Chassis Steering | |||
Drive Direction | |||
Four-wheel drive | |||
Transmission | |||
Number of gears | 5 | 5 | 5 |
Inquiry Now