CHANGAN RUIXING M60 Cargo VAN
1.5L GDI 116HP/1.6L CNG105HP
Flat top back liftgate/Folding Door 2 seats
Product parameters
Basic parameters | 1.6L CNG Comfort | 1.5L GDI Classic Version | 1.5L GDI Comfort | 1.5L GDI Elite Edition |
Vehicle type | VAN | VAN | VAN | VAN |
Power type | CNG | fuel | fuel | fuel |
Time to market | 2023.03 | 2023.03 | 2023.03 | 2023.03 |
Vehicle structure | 4doors 2seats | 4doors 2seats | 4doors 2seats | 4doors 2seats |
Overall dim L*W*H (mm) | 4530*1715*1990 | 4530*1715*1990 | 4530*1715*1990 | 4530*1715*1990 |
Container size(mm) | ||||
Wheel base(mm) | 3000 | 3000 | 3000 | 3000 |
Curb weight(kg) | ||||
Maximum full load weight(kg) | ||||
Engine | ||||
Displacement(ml) | 1597 | 1499 | 1499 | 1499 |
Displacement(L) | 1.6 | 1.5 | 1.5 | 1.5 |
Horsepower(Ps) | 105 | 116 | 116 | 116 |
Electric motor | ||||
Motor type(KW) | ||||
Motor horsepower(Ps) | ||||
Total motor torque(N.m) | ||||
Battery type | ||||
Battery Brand | ||||
WLTC Pure electric range(km) | ||||
Battery capacity(kWh) | ||||
Power Consumption(kWh/100km) | ||||
Quick charge(h) | ||||
Slow charge(h) | ||||
Percentage of Fast Charge(%) | ||||
Chassis Steering | ||||
Drive type | Medium rear drive | Medium rear drive | Medium rear drive | Medium rear drive |
Four-wheel drive | ||||
Transmission | ||||
Number of gears | 5 | 5 | 5 | 5 |
Inquiry Now