CHANGAN HUNTER E-REV PICKUP 2.0T 190HP
Qishi/Yongshi
Single Motor / Dual-motor four-wheel drive
Standard box / Extra Long Box
Product parameters
Basic parameters | Warrior Single Motor Extra Long Box | Warrio Dual-motor four-wheel driveExtra Long Box | Warrior Single Motor Standard box | Warrio Dual-motor four-wheel drive Standard box | Knight Single Motor Standard box | Knight Dual-motor four-wheel drive Standard box |
Vehicle type | pickup | pickup | pickup | pickup | pickup | pickup |
Power type | E-REV | E-REV | E-REV | E-REV | E-REV | E-REV |
Time to market | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
Vehicle structure | 4 doors 5 seats | 4 doors 5 seats | 4 doors 5 seats | 4 doors 5 seats | 4 doors 5 seats | 4 doors 5 seats |
Overall dim L*W*H (mm) | 5630*1930*1885 | 5630*1930*1885 | 5380*1930*1885 | 5380*1930*1875 | 5380*1980*1885 | 5380*1980*1875 |
Container size(mm) | 1850*1595*500 | 1850*1595*500 | 1600*1595*500 | 1600*1595*500 | 1600*1595*520 | 1600*1595*520 |
Wheel base(mm) | 3430 | 3430 | 3180 | 3180 | 3180 | 3180 |
Curb weight(kg) | 2200 | 2310 | 2160 | 2285 | 2160 | 2320 |
Maximum full load weight(kg) | 2980 | 3130 | 2980 | 3105 | 2980 | 3105 |
Engine | ||||||
Displacement(ml) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
Displacement(L) | 2.0T | 2.0T | 2.0T | 2.0T | 2.0T | 2.0T |
Horsepower(Ps) | 190 | 190 | 190 | 190 | 190 | 190 |
Electric motor | ||||||
Motor type(KW) | 130 | 200 | 130 | 200 | 130 | 200 |
Motor horsepower(Ps) | 177 | 272 | 177 | 272 | 177 | 272 |
Total motor torque(N.m) | 320 | 470 | 320 | 470 | 320 | 470 |
Battery type | LFP | LFP | LFP | LFP | LFP | LFP |
Battery Brand | 国轩高科 | 国轩高科 | 国轩高科 | 国轩高科 | 国轩高科 | 国轩高科 |
WLTC Pure electric range(km) | 131 | 131 | 131 | 131 | 131 | 131 |
Battery capacity(kWh) | 31.18 | 31.18 | 31.18 | 31.18 | 31.18 | 31.18 |
Power Consumption(kWh/100km) | 22 | 23.6 | 22 | 23.6 | 22 | 23.6 |
Quick charge(h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charge(h) | ||||||
Percentage of Fast Charge(%) | ||||||
Chassis Steering | ||||||
Drive type | Rear-mounted rear-wheel drive | Dual-motor four-wheel drive | Rear-mounted rear-wheel drive | Dual-motor four-wheel drive | Rear-mounted rear-wheel drive | Dual-motor four-wheel drive |
Four-wheel drive | Electric 4WD | Electric 4WD | Electric 4WD | |||
Transmission | ||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
Inquiry Now