CHANGAN F70 2.0T
Product parameters
Basic parameters | ||
Vehicle type | Pickup | Pickup |
Type of energy | fuel | fuel |
Time to market | 2023.1 | 2023.1 |
Vehicle structure | 4 door 5 seat | 4 door 5 seat |
Length*width*height(mm) | 5600*1930*1865 | 5600*1930*1865 |
Container size(mm) | 1850*1595*500 | 1850*1595*500 |
Wheelbase(mm) | 3430 | 3430 |
overall mass(kg) | 1890 | 1890 |
Maximum full load weight(kg) | ||
Engine | ||
Displacement(ml) | 1998 | 1998 |
Displacement(L) | 2.0 | 2.0 |
Horsepower(Ps) | 233 | 233 |
Electric motor | ||
Motor type(KW) | ||
Motor horsepower(Ps) | ||
Total motor torque(N.m) | ||
Battery type | ||
Battery Brand | ||
WLTC Pure electric range(km) | ||
Battery power(kWh) | ||
Power Consumption(kWh/100km) | ||
Quick charge(h) | ||
Slow charge(h) | ||
Percentage of Fast Charge(%) | ||
Chassis Steering | ||
Drive Direction | ||
Four-wheel drive | ||
Transmission | ||
Number of gears | 6 | 8 |
Inquiry Now