BYD destroyer 05 DM-i Super Hybrid
Product parameters
Basic parameters | ||
Vehicle type | sedan | sedan |
Type of energy | PHEV | PHEV |
Time to market | 2023.04 | 2023.08 |
Vehicle structure | 4 door 5 seat | 4 door 5 seat |
Length*width*height(mm) | 4780*1837*1495 | 4780*1837*1495 |
Wheelbase(mm) | 2718 | 2718 |
overall mass(kg) | 1515 | 1620 |
Maximum full load weight(kg) | 1890 | 1995 |
Engine | ||
Displacement(ml) | 1498 | 1498 |
Displacement(L) | 1.5 | 1.5 |
Horsepower(Ps) | 110 | 110 |
Electric motor | ||
Motor type(KW) | 132 | 145 |
Motor horsepower(Ps) | 180 | 197 |
Total motor torque(N.m) | 316 | 325 |
Battery type | LFP | LFP |
Battery Brand | 弗迪 | 弗迪 |
WLTC Pure electric range(km) | 46 | 101 |
Battery power(kWh) | 8.3 | 18.3 |
Power Consumption(kWh/100km) | 11.4 | 14.5 |
Quick charge(h) | ||
Slow charge(h) | 2.5 | 5.5 |
Percentage of Fast Charge(%) | 80 | |
Chassis Steering | ||
Drive Direction | ||
Four-wheel drive | ||
Transmission | ||
Number of gears |
Inquiry Now