BAIC CHANGHE BAIC EV5 2019
Product parameters
Basic parameters | ||
Vehicle type | VAN | VAN |
Power type | EV | EV |
Time to market | 2019.09 | 2019.09 |
Vehicle structure | 4 door 2 seat | 4 door 2 seat |
Overall dim L*W*H (mm) | 4500*1650*1940 | 4500*1650*1940 |
Wheel base(mm) | 2920 | 2920 |
Curb weight(kg) | 1500 | 1500 |
Maximum full load weight(kg) | ||
Engine | ||
Displacement(ml) | ||
Displacement(L) | ||
Horsepower(Ps) | ||
Electric motor | ||
Motor type(KW) | 60 | 60 |
Motor horsepower(Ps) | ||
Total motor torque(N.m) | 220 | 220 |
Battery type | LFP | LFP |
Battery Brand | ||
WLTC Pure electric range(km) | 210 | 270 |
Battery capacity(kWh) | 32.3 | 43 |
Power Consumption(kWh/100km) | ||
Quick charge(h) | 0.6 | 0.7 |
Slow charge(h) | 6 | 7 |
Percentage of Fast Charge(%) | 80 | 80 |
Chassis Steering | ||
Drive Direction | ||
Four-wheel drive | ||
Transmission | ||
Number of gears | 1 | 1 |
Inquiry Now