Arcfox Alpha T Forest
Product parameters
Basic parameters | Arcfox αT 2023 480E Forest 160kw | Arcfox αT 2023 480 Forest 175kw | Arcfox αT 2023 480E Forest 175kw | Arcfox αT 2023 688E Forest 175kw | Arcfox αT 2023 688E Forest 160kw | Arcfox αT 2023 688E+ Forest 175kw | Arcfox αT 2023 688E+ Forest 160kw | Arcfox αT 2023 600D Forest 320kw |
Vehicle type | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
Power type | EV | EV | EV | EV | EV | EV | EV | EV |
Time to market | 2023.06 | 2023.06 | 2023.06 | 2023.08 | 2023.08 | 2023.06 | 2023.06 | 2023.06 |
Vehicle structure | 5door5seat | 5door5seat | 5door5seat | 5door5seat | 5door5seat | 5door5seat | 5door5seat | 5door5seat |
Overall dim L*W*H (mm) | 4788*1940*1683 | 4788*1940*1683 | 4788*1940*1683 | 4788*1940*1683 | 4788*1940*1683 | 4788*1940*1683 | 4788*1940*1683 | 4788*1940*1683 |
Container size(mm) | ||||||||
Wheel base(mm) | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 |
Curb weight(kg) | 2025 | 1935 | 2070 | 2080 | 2270 | |||
Maximum full load weight(kg) | 2475 | 2385 | 2520 | 2530 | 2720 | |||
Engine | ||||||||
Displacement(ml) | ||||||||
Displacement(L) | ||||||||
Horsepower(Ps) | ||||||||
Electric motor | ||||||||
Motor type(KW) | 160 | 175 | 175 | 175 | 160 | 175 | 160 | 320 |
Motor horsepower(Ps) | 218 | 238 | 238 | 238 | 218 | 238 | 218 | 435 |
Total motor torque(N.m) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 720 |
Battery type | NCM | NCM | NCM | NCM | NCM | NCM | NCM | NCM |
Battery Brand | 宁德时代 | 宁德时代 | 宁德时代 | 宁德时代 | 宁德时代 | 宁德时代 | 宁德时代 | SK新能源 |
CLTC Pure electric range(km) | 480 | 480 | 480 | 688 | 688 | 688 | 688 | 600 |
Battery capacity(kWh) | 68.1 | 65.6 | 94.5 | 94.5 | 93.6 | |||
Power Consumption(kWh/100km) | 16.5 | 16 | 16 | 16 | 17.3 | |||
Quick charge(h) | 0.5 | 0.43 | 0.43 | 0.5 | 0.6 | 0.6 | 0.5 | 0.55 |
Slow charge(h) | 11.5 | 5.7 | 5.7 | 7.6 | 15.5 | 15.5 | 7.6 | 7.6 |
Percentage of Fast Charge(%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Chassis Steering | ||||||||
Drive mode | Pre-precursor | Pre-precursor | Pre-precursor | Pre-precursor | Pre-precursor | Pre-precursor | Pre-precursor | Dual-motor four-wheel drive |
Four-wheel drive | Electric 4WD | |||||||
Transmission | ||||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Inquiry Now