Arcfox Alpha S Forest
Product parameters
Basic parameters | Arcfox αS 2023 525 Forest 160kw | Arcfox αS 2023 525 Forest 175kw | Arcfox αS 2023 735E Forest 160kw | Arcfox αS 2023 735E Forest 175kw | Arcfox αS 2023 735E+ Forest 160kw | Arcfox αS 2023 735E+ Forest 175kw | Arcfox αS 2023 603D Forest 320kw |
Vehicle type | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles |
Power type | EV | EV | EV | EV | EV | EV | EV |
Time to market | 2023.06 | 2023.06 | 2023.08 | 2023.08 | 2023.06 | 2023.06 | 2023.06 |
Vehicle structure | 5door5seat | 5door7seat | 5door5seat | 5door5seat | 5door5seat | 5door5seat | 5door5seat |
Overall dim L*W*H (mm) | 4930*1940*1599 | 4930*1940*1599 | 4930*1940*1599 | 4930*1940*1599 | 4930*1940*1599 | 4930*1940*1599 | 4930*1940*1599 |
Container size(mm) | |||||||
Wheel base(mm) | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 |
Curb weight(kg) | 1900 | 2010 | 2030 | 2010 | 2245 | ||
Maximum full load weight(kg) | 2350 | 2460 | 2480 | 2460 | 2695 | ||
Engine | |||||||
Displacement(ml) | |||||||
Displacement(L) | |||||||
Horsepower(Ps) | |||||||
Electric motor | |||||||
Motor type(KW) | 160 | 175 | 160 | 175 | 160 | 175 | 320 |
Motor horsepower(Ps) | 218 | 238 | 218 | 238 | 218 | 238 | 435 |
Total motor torque(N.m) | 360 | 360 | 360 | 360 | 360 | 360 | 720 |
Battery type | NCM | NCM | NCM | NCM | NCM | NCM | NCM |
Battery Brand | 江苏时代 | 江苏时代 | 北电爱思特 | 江苏时代 | 北电爱思特 | 江苏时代 | 北电爱思特 |
CLTC Pure electric range(km) | 525 | 525 | 735 | 735 | 735 | 735 | 603 |
Battery capacity(kWh) | 65.6 | 93.6 | 94.5 | 93.6 | 94.5 | 93.6 | |
Power Consumption(kWh/100km) | 14.8 | 15.4 | 15.4 | 15.4 | 17.1 | ||
Quick charge(h) | 0.42 | 0.43 | 0.5 | 0.5 | 0.5 | 0.5 | 0.55 |
Slow charge(h) | 11.5 | 5.7 | 15.5 | 7.6 | 7.6 | 7.6 | 7.6 |
Percentage of Fast Charge(%) | 80 | 30-80 | 80 | 30-80 | 30-80 | 30-80 | 30-80 |
Chassis Steering | |||||||
Drive mode | Pre-precursor | Pre-precursor | Pre-precursor | Pre-precursor | Pre-precursor | Pre-precursor | Dual-motor four-wheel drive |
Four-wheel drive | Electric 4WD | ||||||
Transmission | |||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Inquiry Now