2024 Aion V Plus
AI System Five-Door Pure Electric Family SUV
Product parameters
Basic parameters | AION V 2024 Plus 70 Supercharger | AION V 2024 Plus 60 Star Edition | AION V 2024 Plus 60 Executive | AION V 2024 Plus 70 Star Edition | AION V 2024 Plus 70 Smart Leader Edition | AION V 2024 Plus 70 Executive Edition | AION V 2024 Plus 80 Star Edition | AION V 2024 Plus 80 Technology Edition | AION V 2024 Plus 80 Executive Edition |
Vehicle type | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Power type | EV | EV | EV | EV | EV | EV | EV | EV | EV |
Time to market | 2023.06 | 2023.06 | 2023.08 | 2023.06 | 2023.06 | 2023.08 | 2023.11 | 2023.06 | 2023.08 |
Vehicle structure | 5door5seat | 5door5seat | 5door5seat | 5door5seat | 5door7seat | 5door5seat | 5door5seat | 5door5seat | 5door5seat |
Overall dim L*W*H (mm) | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 |
Container size(mm) | |||||||||
Wheel base(mm) | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 |
Curb weight(kg) | 2055 | 1880 | 1880 | 1950 | 1960 | 1950 | 1890 | 1890 | 1890 |
Maximum full load weight(kg) | 2510 | 2350 | 2350 | 2420 | 2550 | 2420 | 2420 | 2420 | 2420 |
Engine | |||||||||
Displacement(ml) | |||||||||
Displacement(L) | |||||||||
Horsepower(Ps) | |||||||||
Electric motor | |||||||||
Motor type(KW) | 165 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Motor horsepower(Ps) | 224 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 |
Total motor torque(N.m) | |||||||||
Battery type | NCM | LFP | LFP | LFP | NCM | LFP | NCM | NCM | NCM |
Battery Brand | |||||||||
NECD Pure electric range(km) | 500 | 400 | 400 | 500 | 500 | 500 | 600 | 600 | 600 |
Battery capacity(kWh) | 72.1 | 54.37 | 54.37 | 67.97 | 69.9 | 67.97 | 80 | 80 | 80 |
Power Consumption(kWh/100km) | |||||||||
Quick charge(h) | |||||||||
Slow charge(h) | |||||||||
Percentage of Fast Charge(%) | |||||||||
Chassis Steering | |||||||||
Drive mode | Pre-precursor | Pre-precursor | Pre-precursor | Pre-precursor | Pre-precursor | Pre-precursor | Pre-precursor | Pre-precursor | Pre-precursor |
Four-wheel drive | |||||||||
Transmission | |||||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Inquiry Now