Aion LX Plus
1008km Ultral-long-endurance Five-Door Pure Electric Model
Product parameters
Basic parameters | AION LX 2022 Plus 80 Intelligent Edition | AION LX 2022 Plus 80D flagship Version | AION LX 2022 Plus Thousand Mile Edition |
Vehicle type | Midsize SUV | Midsize SUV | Midsize SUV |
Power type | EV | EV | EV |
Time to market | 2022.01 | 2023.01 | 2024.01 |
Vehicle structure | 5door5seat | 5door5seat | 5door5seat |
Overall dim L*W*H (mm) | 4835*1935*1685 | 4835*1935*1686 | 4835*1935*1687 |
Container size(mm) | |||
Wheel base(mm) | 2920 | 2920 | 2920 |
Curb weight(kg) | 2070 | 2220 | 2220 |
Maximum full load weight(kg) | 2560 | 2720 | 2720 |
Engine | |||
Displacement(ml) | |||
Displacement(L) | |||
Horsepower(Ps) | |||
Electric motor | |||
Motor type(KW) | 180 | 360 | 180 |
Motor horsepower(Ps) | 245 | 490 | 245 |
Total motor torque(N.m) | 350 | 700 | 350 |
Battery type | NCM | NCM | NCM |
Battery Brand | 中航锂电 | 中航锂电 | 广汽乘用车 |
NECD Pure electric range(km) | 650 | 600 | 1008 |
Battery capacity(kWh) | 93.3 | 93.3 | 144.4 |
Power Consumption(kWh/100km) | 15.5 | 16 | 15.8 |
Quick charge(h) | |||
Slow charge(h) | |||
Percentage of Fast Charge(%) | |||
Chassis Steering | |||
Drive mode | Pre-precursor | Dual-motor four-wheel drive | Pre-precursor |
Four-wheel drive | Electric 4WD | ||
Transmission | |||
Number of gears | 1 | 1 | 1 |
Inquiry Now