Aion 2023 Y younger
High-tec IBCM Non-inductive Starting Five-Door Pure Electric Model
Product parameters
Basic parameters | AION Y 2023 Younger | AION Y 2023 Younger Star Edition | AION Y 2023 Younger Business |
Vehicle type | Compact SUV | Compact SUV | Compact SUV |
Power type | EV | EV | EV |
Time to market | 2023.03 | 2023.07 | 2023.1 |
Vehicle structure | 5door5seat | 5door5seat | 5door5seat |
Overall dim L*W*H (mm) | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 |
Container size(mm) | |||
Wheel base(mm) | 2750 | 2750 | 2750 |
Curb weight(kg) | 1635 | 1635 | 1635 |
Maximum full load weight(kg) | 2180 | 2180 | 2180 |
Engine | |||
Displacement(ml) | |||
Displacement(L) | |||
Horsepower(Ps) | |||
Electric motor | |||
Motor type(KW) | 100 | 100 | 100 |
Motor horsepower(Ps) | 136 | 136 | 136 |
Total motor torque(N.m) | 176 | 176 | 176 |
Battery type | LFP | LFP | LFP |
Battery Brand | 亿纬动力 | 亿纬动力 | 亿纬动力 |
CLTC Pure electric range(km) | 430 | 430 | 430 |
Battery capacity(kWh) | 51.9 | 51.9 | 51.9 |
Power Consumption(kWh/100km) | 12.9 | 12.9 | 12.9 |
Quick charge(h) | |||
Slow charge(h) | |||
Percentage of Fast Charge(%) | |||
Chassis Steering | |||
Drive mode | Pre-precursor | Pre-precursor | Pre-precursor |
Four-wheel drive | |||
Transmission | |||
Number of gears | 1 | 1 | 1 |
Inquiry Now