Aion 2023 S Plus
Used Car High Quality in Stock Aion 2023 S Plus 70 Smart Leading Version New Energy Vehicles
Product parameters
Basic parameters | AION S Plus 2023 70 Enjoy Edition | AION S Plus 2023 70 Enjoy Edition | AION S Plus 2023 80 Technology | AION S Plus 2023 70 Executive | AION S Plus 2023 70 Executive | AION S Plus 2023 80 Technology |
Vehicle type | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
Power type | EV | EV | EV | EV | EV | EV |
Time to market | 2023.04 | 2023.04 | 2023.04 | 2023.06 | 2023.06 | 2023.06 |
Vehicle structure | 4door5seat | 4door5seat | 4door5seat | 4door5seat | 4door5seat | 4door5seat |
Overall dim L*W*H (mm) | 4810*1880*1515 | 4810*1880*1515 | 4810*1880*1515 | 4810*1880*1515 | 4810*1880*1515 | 4810*1880*1515 |
Container size(mm) | ||||||
Wheel base(mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
Curb weight(kg) | 1750 | 1660 | 1750 | 1750 | 1660 | 1750 |
Maximum full load weight(kg) | 2135 | 2125 | 2180 | 2135 | 2125 | 2180 |
Engine | ||||||
Displacement(ml) | ||||||
Displacement(L) | ||||||
Horsepower(Ps) | ||||||
Electric motor | ||||||
Motor type(KW) | 150 | 150 | 150 | 150 | 150 | 150 |
Motor horsepower(Ps) | 204 | 204 | 204 | 204 | 204 | 204 |
Total motor torque(N.m) | 225 | 350 | 350 | 225 | 350 | 350 |
Battery type | LFP | NCM | NCM | LFP | NCM | NCM |
Battery Brand | 中创新航/孚能科技 | 中创新航/孚能科技 | 孚能科技 | 中创新航/孚能科技 | 中创新航/孚能科技 | 孚能科技 |
CLTC Pure electric range(km) | 510 | 510 | 610 | 510 | 510 | 610 |
Battery capacity(kWh) | 59.4 | 58.8 | 68 | 59.4 | 58.8 | 68 |
Power Consumption(kWh/100km) | 12.9 | 12.9 | 12.8 | 12.9 | 12.9 | 12.8 |
Quick charge(h) | ||||||
Slow charge(h) | ||||||
Percentage of Fast Charge(%) | 80 | 80 | 80 | 80 | 80 | 80 |
Chassis Steering | ||||||
Drive mode | Pre-precursor | Pre-precursor | Pre-precursor | Pre-precursor | Pre-precursor | Pre-precursor |
Four-wheel drive | ||||||
Transmission | ||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
Inquiry Now