DENZA D9 2022 2023 DM-i
Product parameters
Basic parameters | 2022 | 2023 |
Vehicle type | MPV | MPV |
Type of energy | PHEV | PHEV |
Time to market | 2022.08 | 2023.06 |
Vehicle structure | 5 door 7 seat | 5 door 7 seat |
Length*width*height(mm) | 5250*1960*1920 | 5250*1960*1920 |
Wheelbase(mm) | 3110 | 3110 |
overall mass(kg) | 2565 | 2470 |
Maximum full load weight(kg) | 3090 | 2995 |
Engine | ||
Displacement(ml) | 1497 | 1497 |
Displacement(L) | 1.5 | 1.5 |
Horsepower(Ps) | 139 | 139 |
Electric motor | ||
Motor type(KW) | 170 | 170 |
Motor horsepower(Ps) | 231 | 231 |
Total motor torque(N.m) | 340 | 340 |
Battery type | LFP | LFP |
Battery Brand | 西安众迪 | 弗迪 |
WLTC Pure electric range(km) | 155 | 75 |
Battery power(kWh) | 40.6 | 20.39 |
Power Consumption(kWh/100km) | ||
Quick charge(h) | 0.42 | |
Slow charge(h) | ||
Percentage of Fast Charge(%) | 80 | |
Chassis Steering | ||
Drive Direction | ||
Four-wheel drive | ||
Transmission | ||
Number of gears |
Inquiry Now