2023 Aion Y Plus
ADiGO SPACE Four-Door Pure Electric Model
Product parameters
Basic parameters | AION Y 2023 Plus 70 Enjoy Edition | AION Y 2023 Plus Stylish Wild Edition | AION Y 2023 Plus 70 Executive Edition | AION Y 2023 Plus 80 Enjoy Edition | AION Y 2023 Plus 80 Executive Edition | AION Y 2023 Plus 80 Enjoy Edition LFP |
Vehicle type | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Power type | EV | EV | EV | EV | EV | EV |
Time to market | 2023.04 | 2023.11 | 2023.06 | 2023.04 | 2023.06 | 2024.01 |
Vehicle structure | 5door5seat | 5door5seat | 5door5seat | 5door5seat | 5door5seat | 5door5seat |
Overall dim L*W*H (mm) | 4535*1870*1650 | 4535*1870*1759 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 |
Container size(mm) | ||||||
Wheel base(mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
Curb weight(kg) | 1685 | 1685 | 1685 | 1650 | 1650 | 1650 |
Maximum full load weight(kg) | 2180 | 2180 | 2180 | 2180 | 2180 | 2180 |
Engine | ||||||
Displacement(ml) | ||||||
Displacement(L) | ||||||
Horsepower(Ps) | ||||||
Electric motor | ||||||
Motor type(KW) | 150 | 150 | 150 | 150 | 150 | 150 |
Motor horsepower(Ps) | 204 | 204 | 204 | 204 | 204 | 204 |
Total motor torque(N.m) | 225 | 225 | 225 | 225 | 225 | 225 |
Battery type | LFP | LFP | LFP | NCM | NCM | LFP |
Battery Brand | 时代广汽 | 时代广汽 | 时代广汽 | 孚能科技 | 孚能科技 | |
CLTC Pure electric range(km) | 510 | 510 | 510 | 610 | 610 | 610 |
Battery capacity(kWh) | 61.7 | 61.7 | 61.7 | 69.98 | 69.98 | 68.2 |
Power Consumption(kWh/100km) | 13.3 | 13.3 | 13.3 | 12.6 | 12.6 | 12.6 |
Quick charge(h) | ||||||
Slow charge(h) | ||||||
Percentage of Fast Charge(%) | ||||||
Chassis Steering | ||||||
Drive mode | Pre-precursor | Pre-precursor | Pre-precursor | Pre-precursor | Pre-precursor | Pre-precursor |
Four-wheel drive | ||||||
Transmission | ||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
Inquiry Now